| Course | Day | Time | Sessions | From | To | Fees | Venue | No Lesson |
|---|---|---|---|---|---|---|---|---|
| JC 1 Math (HCI) JC1-1 | Saturday | 1.30pm - 3.15pm | 16 | 4-Jul-26 | 31-Oct-26 | $1,600.00 | Redhill | 8-Aug-26 ; 17-Oct-26 |
| JC 1 Math (RJC) JC1-2 | Saturday | 3.30pm - 5.15pm | 16 | 4-Jul-26 | 31-Oct-26 | $1,600.00 | Redhill | 8-Aug-26 ; 17-Oct-26 |
| JC 2 Math | Saturday | 11.00am - 12.45pm | 16 | 4-Jul-26 | 31-Oct-26 | $1,600.00 | Redhill | 8-Aug-26 ; 17-Oct-26 |
| S1-3 IP Math (RI) | Saturday | 1.30pm - 3.15pm | 16 | 4-Jul-26 | 31-Oct-26 | $1,440.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| S1-4 IP Math (HCI) | Sunday | 11.00am - 12.45pm | 16 | 5-Jul-26 | 25-Oct-26 | $1,440.00 | Redhill | 9-Aug-26 |
| S2-2 IP Math (HCI) | Sunday | 9.00am - 10.45am | 16 | 28-Jun-26 | 25-Oct-26 | $1,440.00 | Redhill | 9-Aug-26 ; 6-Sep-26 |
| S3-3 IP Math (HCI) | Sunday | 11.00am - 12.45pm | 16 | 28-Jun-26 | 25-Oct-26 | $1,600.00 | Redhill | 9-Aug-26 ; 6-Sep-26 |
| S4-1 IP Math (NYGH) | Sunday | 1.30pm - 3.15pm | 15 | 28-Jun-26 | 11-Oct-26 | $1,400.00 | Redhill | 9-Aug-26 ; 6-Sep-26 |
| S4-5 IP Math (HCI) | Sunday | 3.30pm - 5.15pm | 15 | 28-Jun-26 | 11-Oct-26 | $1,400.00 | Redhill | 9-Aug-26 ; 6-Sep-26 |
| SMOS4 Math (Elite) S4A2 | Sunday | 9.00am - 10.45am | 18 | 5-Jul-26 | 15-Nov-26 | $1,800.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| SMOS4 Math (Mainstream) S4B1 | Saturday | 5.30pm - 7.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| SMO Open Math (Elite) SMO_Open A2 | Sunday | 1.30pm - 3.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,800.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| S1-2 G3 Math | Wednesday | 5.00pm - 6.45pm | 16 | 1-Jul-26 | 28-Oct-26 | $1,440.00 | Redhill | 5-Aug-26 ; 9-Sep-26 |
| SMOS1 Math (Mainstream) S1B1 | Sunday | 3.30pm - 5.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,800.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| SMOS2 Math (Elite) S2A1 | Thursday | 5.00pm - 6.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,800.00 | Redhill | 6-Aug-26 ; 10-Sep-26 |
| SMOS2 Math (Elite) S2A2 | Sunday | 5.30pm - 7.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,800.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| SMOS2 Math (Mainstream) S2B1 | Thursday | 7.00pm - 8.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,800.00 | Redhill | 6-Aug-26 ; 10-Sep-26 |
| SMOS3 Math (Elite) S3A4 | Wednesday | 7.00pm - 8.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,800.00 | Redhill | 5-Aug-26 ; 9-Sep-26 |
| SMOS3 Math (Elite) S3A1 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| SMOS3 Math (Mainstream) S3B1 | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,800.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| SMOS4 Math (Elite) S4A3 | Friday | 7.00pm - 8.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,800.00 | Redhill | 7-Aug-26 ; 11-Sep-26 |
| S3-2 IP Math (RGS) | Tuesday | 7.15pm - 9.00pm | 16 | 30-Jun-26 | 20-Oct-26 | $1,600.00 | Serangoon | 8-Sep-26 |
| S4-3 IP Math (RGS) | Wednesday | 5.30pm - 7.15pm | 14 | 1-Jul-26 | 7-Oct-26 | $1,400.00 | Serangoon | 9-Sep-26 |
| S4-4 IP Math (RI) | Saturday | 9.00am - 10.45am | 7 | 27-Jun-26 | 15-Aug-26 | $700.00 | Serangoon | 8-Aug-26 |
| S1-7 IP Math (SNGS/CHS) | Saturday | 1.30pm - 3.15pm | 16 | 4-Jul-26 | 31-Oct-26 | $1,440.00 | Kovan | 8-Aug-26 ; 12-Sep-26 |
| SMOS1 Math (Elite) S1A1 | Friday | 5.00pm - 6.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,800.00 | Redhill | 7-Aug-26 ; 11-Sep-26 |
| SMOS1 Math (Elite) S1A2 | Saturday | 9.00am - 10.45am | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| S1-9 IP Math (RGS) | Saturday | 1.30pm - 3.15pm | 16 | 4-Jul-26 | 31-Oct-26 | $1,440.00 | Serangoon | 8-Aug-26 ; 12-Sep-26 |
| S2-1 IP Math (RGS) | Monday | 4.00pm - 5.45pm | 16 | 29-Jun-26 | 19-Oct-26 | $1,440.00 | Serangoon | 7-Sep-26 |
| S2-4 G3 Math | Wednesday | 7.30pm - 9.15pm | 16 | 1-Jul-26 | 21-Oct-26 | $1,440.00 | Serangoon | 9-Sep-26 |
| S2-5 IP Math (RI/NYGH) | Thursday | 7.30pm - 9.15pm | 16 | 2-Jul-26 | 22-Oct-26 | $1,440.00 | Serangoon | 10-Sep-26 |
| S2-3 G3 Math | Saturday | 3.30pm - 5.15pm | 16 | 27-Jun-26 | 24-Oct-26 | $1,440.00 | Serangoon | 8-Aug-26 ; 5-Sep-26 |
| S3-1 IP Math (RI) | Tuesday | 4.30pm - 6.15pm | 16 | 30-Jun-26 | 20-Oct-26 | $1,600.00 | Serangoon | 8-Sep-26 |
| SMOS3 Math (Elite) S3A3 | Saturday | 3.30pm - 5.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Serangoon | 8-Aug-26 ; 12-Sep-26 |
| SMOS4 Math (Elite) S4A1 | Saturday | 9.00am - 10.45am | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Serangoon | 8-Aug-26 ; 12-Sep-26 |
| SMO Open Math (Elite) SMO_Open A1 | Thursday | 7.30pm - 9.15pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,800.00 | Serangoon | 6-Aug-26 ; 10-Sep-26 |
| SMO Open Math (Mainstream) SMO_Open B1 | Saturday | 5.30pm - 7.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Serangoon | 8-Aug-26 ; 12-Sep-26 |
| S1-8 IP Math (NYGH) | Saturday | 11.00am - 12.45pm | 16 | 4-Jul-26 | 31-Oct-26 | $1,440.00 | Serangoon | 8-Aug-26 ; 12-Sep-26 |
| SMOS1 Math (Elite) S1A3 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Serangoon | 8-Aug-26 ; 12-Sep-26 |
| SMOS2 Math (Elite) S2A3 | Tuesday | 5.00pm - 6.45pm | 18 | 7-Jul-26 | 10-Nov-26 | $1,800.00 | Serangoon | 8-Sep-26 |
| SMOS2 Math (Elite) S2A4 | Saturday | 1.30pm - 3.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Serangoon | 8-Aug-26 ; 12-Sep-26 |
| SMOS3 Math (Elite) S3A2 | Wednesday | 5.00pm - 6.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,800.00 | Serangoon | 5-Aug-26 ; 9-Sep-26 |
| P6 High Achiever Science HAS610 | Saturday | 11.00am - 12.45pm | 10 | 4-Jul-26 | 19-Sep-26 | $800.00 | Kovan | 08-Aug-26 ; 12-Sept-26 |
| P6 High Achiever Math HAM607 | Sunday | 9.00am - 10.45am | 10 | 5-Jul-26 | 13-Sep-26 | $800.00 | Kovan | 09-Aug-26 |
| P6 PSLE Math Intensive PMI03 | Sunday | 1.30pm - 3.15pm | 10 | 5-Jul-26 | 13-Sep-26 | $800.00 | Kovan | 09-Aug-26 |
| P6 High Achiever Science HAS607 | Wednesday | 5.00pm - 6.45pm | 10 | 1-Jul-26 | 16-Sep-26 | $800.00 | Kovan | 05-Aug-26 ; 09-Sept-26 |
| P6 High Achiever Science HAS609 | Thursday | 3.00pm - 4.45pm | 10 | 2-Jul-26 | 17-Sep-26 | $800.00 | Kovan | 06-Aug-26 ; 10-Sept-26 |
| P6 PSLE Science Intensive PSI04 | Sunday | 11.00am - 12.45pm | 10 | 5-Jul-26 | 13-Sep-26 | $800.00 | Kovan | 09-Aug-26 |
| P6 High Achiever Science HAS601 | Thursday | 5.00pm - 6.45pm | 10 | 2-Jul-26 | 17-Sep-26 | $800.00 | Redhill | 06-Aug-26 ; 10-Sept-26 |
| P6 High Achiever Math HAM608 | Friday | 7.00pm - 8.45pm | 10 | 3-Jul-26 | 18-Sep-26 | $800.00 | Redhill | 07-Aug-26 ; 11-Sept-26 |
| P6 High Achiever Science HAS604 | Friday | 5.00pm - 6.45pm | 10 | 3-Jul-26 | 18-Sep-26 | $800.00 | Redhill | 07-Aug-26 ; 11-Sept-26 |
| P6 English E601 | Friday | 5.00pm - 6.45pm | 10 | 3-Jul-26 | 18-Sep-26 | $800.00 | Redhill | 07-Aug-26 ; 11-Sept-26 |
| P6 English E603 | Thursday | 7.00pm - 8.45pm | 10 | 2-Jul-26 | 17-Sep-26 | $800.00 | Redhill | 06-Aug-26 ; 10-Sept-26 |
| P6 High Achiever Math HAM606 | Saturday | 9.00am - 10.45am | 10 | 4-Jul-26 | 19-Sep-26 | $800.00 | Kovan | 08-Aug-26 ; 12-Sept-26 |
| P6 High Achiever Math HAM602 | Saturday | 1.30pm - 3.15pm | 10 | 4-Jul-26 | 19-Sep-26 | $800.00 | Redhill | 08-Aug-26 ; 12-Sept-26 |
| P6 High Achiever Math HAM603 | Sunday | 1.30pm - 3.15pm | 10 | 5-Jul-26 | 13-Sep-26 | $800.00 | Redhill | 09-Aug-26 |
| P6 High Achiever Science HAS602 | Saturday | 3.30pm - 5.15pm | 10 | 4-Jul-26 | 19-Sep-26 | $800.00 | Redhill | 08-Aug-26 ; 12-Sept-26 |
| P6 High Achiever Science HAS605 | Wednesday | 3.00pm - 4.45pm | 10 | 1-Jul-26 | 16-Sep-26 | $800.00 | Redhill | 05-Aug-26 ; 09-Sept-26 |
| P6 PSLE Math Intensive PMI02 | Wednesday | 5.00pm - 6.45pm | 10 | 1-Jul-26 | 16-Sep-26 | $800.00 | Redhill | 05-Aug-26 ; 09-Sept-26 |
| P6 PSLE Science Intensive PSI02 | Wednesday | 7.00pm - 8.45pm | 10 | 1-Jul-26 | 16-Sep-26 | $800.00 | Redhill | 05-Aug-26 ; 09-Sept-26 |
| P6 English E602 | Saturday | 9.00am - 10.45am | 10 | 4-Jul-26 | 19-Sep-26 | $800.00 | Redhill | 08-Aug-26 ; 12-Sept-26 |
| P6 High Achiever Science HAS603 | Sunday | 9.00am - 10.45am | 10 | 5-Jul-26 | 13-Sep-26 | $800.00 | Redhill | 09-Aug-26 |
| P6 PSLE Science Intensive PSI01 | Saturday | 11.00am - 12.45pm | 10 | 4-Jul-26 | 19-Sep-26 | $800.00 | Redhill | 08-Aug-26 ; 12-Sept-26 |
| P6 PSLE Math Intensive PMI01 | Saturday | 1.30pm - 3.15pm | 10 | 4-Jul-26 | 19-Sep-26 | $800.00 | Redhill | 08-Aug-26 ; 12-Sept-26 |
| P5 Olympiad Science OS506 | Thursday | 5.00pm - 6.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Kovan | 6-Aug-26 ; 10-Sep-26 |
| P5 High Achiever Science HAS507 | Saturday | 3.30pm - 5.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 8-Aug-26 ; 12-Sep-26 |
| P5 High Achiever Science HAS508 | Sunday | 1.30pm - 3.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Kovan | 9-Aug-26 ; 8-Nov-26 |
| P5 High Achiever Science HAS506 | Wednesday | 3.00pm - 4.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,440.00 | Kovan | 5-Aug-26 ; 9-Sep-26 |
| P6 High Achiever Math HAM604 | Saturday | 3.30pm - 5.15pm | 10 | 4-Jul-26 | 19-Sep-26 | $800.00 | Redhill | 08-Aug-26 ; 12-Sept-26 |
| P5 High Achiever Math HAM505 | Sunday | 1.30pm - 3.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Kovan | 9-Aug-26 ; 8-Nov-26 |
| P5 High Achiever Math HAM507 | Saturday | 1.30pm - 3.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,800.00 | Kovan | 8-Aug-26 ; 12-Sep-26 |
| P5 Competition Math CM518 | Sunday | 3.30pm - 5.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,800.00 | Kovan | 9-Aug-26 ; 8-Nov-26 |
| P5 Competition Math CM513 | Wednesday | 7.00pm - 8.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,800.00 | Kovan | 5-Aug-26 ; 9-Sep-26 |
| P5 Competition Math CM517 | Saturday | 3.30pm - 5.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 8-Aug-26 ; 12-Sep-26 |
| P5 Competition Math (Elite) EM506 | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Kovan | 9-Aug-26 ; 8-Nov-26 |
| P5 Olympiad Science OS507 | Saturday | 1.30pm - 3.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 8-Aug-26 ; 12-Sep-26 |
| P5 High Achiever Science HAS501 | Wednesday | 5.00pm - 6.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,440.00 | Redhill | 5-Aug-26 ; 9-Sep-26 |
| P5 High Achiever Science HAS502 | Thursday | 3.00pm - 4.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Redhill | 6-Aug-26 ; 10-Sep-26 |
| P5 High Achiever Science HAS505 | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| P5 Competition Math (Elite) EM501 | Thursday | 7.00pm - 8.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Redhill | 6-Aug-26 ; 10-Sep-26 |
| P5 Competition Math (Elite) EM502 | Saturday | 3.30pm - 5.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| P5 High Achiever Math HAM506 | Friday | 5.00pm - 6.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Kovan | 7-Aug-26 ; 11-Sep-26 |
| P5 English E504 | Friday | 3.00pm - 4.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Redhill | 7-Aug-26 ; 11-Sep-26 |
| P5 Olympiad Science OS503 | Saturday | 1.30pm - 3.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| P5 Olympiad Science OS504 | Sunday | 1.30pm - 3.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| P5 Olympiad Science OS501 | Thursday | 7.00pm - 8.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Redhill | 6-Aug-26 ; 10-Sep-26 |
| P5 Olympiad Science OS502 | Friday | 3.00pm - 4.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Redhill | 7-Aug-26 ; 11-Sep-26 |
| P5 High Achiever Science HAS503 | Saturday | 1.30pm - 3.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| P5 High Achiever Science HAS504 | Sunday | 3.30pm - 5.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| P5 High Achiever Math HAM504 | Saturday | 3.30pm - 5.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| P5 Competition Math CM503 | Wednesday | 7.00pm - 8.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,440.00 | Redhill | 5-Aug-26 ; 9-Sep-26 |
| P5 Competition Math CM501 | Thursday | 5.00pm - 6.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Redhill | 6-Aug-26 ; 10-Sep-26 |
| P5 Competition Math CM506 | Sunday | 3.30pm - 5.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| P5 Competition Math CM510 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| P5 English E503 | Wednesday | 3.00pm - 4.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,440.00 | Redhill | 5-Aug-26 ; 9-Sep-26 |
| P5 English E501 | Monday | 5.00pm - 6.45pm | 18 | 6-Jul-26 | 9-Nov-26 | $1,440.00 | Redhill | 7-Sep-26 |
| P5 High Achiever Math HAM501 | Sunday | 9.00am - 10.45am | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 9-Aug-26 ; 8-Nov-26 |
| P5 High Achiever Math HAM502 | Thursday | 7.00pm - 8.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Redhill | 6-Aug-26 ; 10-Sep-26 |
| P5 High Achiever Math HAM503 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| P5 Competition Math CM507 | Saturday | 9.00am - 10.45am | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 8-Aug-26 ; 12-Sep-26 |
| P4 Competition Math CM416 | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Kovan | 09-Aug-26 ; 08-Nov-26 |
| P4 Competition Math (Selected) CM412* | Friday | 3.00pm - 4.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Kovan | 07-Aug-26 ; 11-Sep-26 |
| P4 Competition Math (Selected) CM415* | Saturday | 9.00am - 10.45am | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 08-Aug-26 ; 12-Sep-26 |
| P4 Olympiad Science OS406 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 08-Aug-26 ; 12-Sep-26 |
| P4 Olympiad Science OS408 | Sunday | 9.00am - 10.45am | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Kovan | 09-Aug-26 ; 08-Nov-26 |
| P4 High Achiever Science HAS406 | Friday | 7.00pm - 8.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Kovan | 07-Aug-26 ; 11-Sep-26 |
| P4 High Achiever Science HAS407 | Saturday | 9.00am - 10.45am | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 08-Aug-26 ; 12-Sep-26 |
| P4 High Achiever Science HAS408 | Saturday | 3.30pm - 5.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 08-Aug-26 ; 12-Sep-26 |
| P4 High Achiever Science HAS403 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 High Achiever Science HAS404 | Sunday | 3.30pm - 5.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P4 Competition Math (Basic) CM414 | Friday | 5.00pm - 6.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Kovan | 07-Aug-26 ; 11-Sep-26 |
| P4 Competition Math (Basic) CM419 | Sunday | 1.30pm - 3.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Kovan | 09-Aug-26 ; 08-Nov-26 |
| P4 Competition Math CM413 | Thursday | 3.00pm - 4.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Kovan | 06-Aug-26 ; 10-Sep-26 |
| P4 Competition Math CM417 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 08-Aug-26 ; 12-Sep-26 |
| P4 Competition Math CM418 | Saturday | 1.30pm - 3.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 08-Aug-26 ; 12-Sep-26 |
| P4 English E401 | Saturday | 3.30pm - 5.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 English E402 | Sunday | 9.00am - 10.45am | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P4 Olympiad Science OS401 | Friday | 5.00pm - 6.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Redhill | 07-Aug-26 ; 11-Sep-26 |
| P4 Olympiad Science OS402 | Sunday | 9.00am - 10.45am | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P4 Olympiad Science OS403 | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P4 Olympiad Science OS404 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 High Achiever Science HAS401 | Wednesday | 5.00pm - 6.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,440.00 | Redhill | 05-Aug-26 ; 09-Sep-26 |
| P4 High Achiever Science HAS402 | Thursday | 3.00pm - 4.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Redhill | 06-Aug-26 ; 10-Sep-26 |
| P4 Competition Math (Selected) CM400* | Saturday | 9.00am - 10.45am | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 Competition Math (Selected) CM407* | Saturday | 1.30pm - 3.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 Competition Math (Selected) CM410* | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P4 Competition Math (Selected) CM401* | Sunday | 1.30pm - 3.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P4 Competition Math (Elite) EM401 | Wednesday | 5.00pm - 6.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,440.00 | Redhill | 05-Aug-26 ; 09-Sep-26 |
| P4 Competition Math (Elite) EM402 | Saturday | 1.30pm - 3.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 English E404 | Tuesday | 5.00pm - 6.45pm | 18 | 7-Jul-26 | 10-Nov-26 | $1,440.00 | Redhill | 8-Sep-26 |
| P4 English E407 | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 Competition Math CM402 | Wednesday | 3.00pm - 4.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,440.00 | Redhill | 05-Aug-26 ; 09-Sep-26 |
| P4 Competition Math CM423 | Thursday | 5.00pm - 6.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Redhill | 06-Aug-26 ; 10-Sep-26 |
| P4 Competition Math CM404 | Friday | 7.00pm - 8.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Redhill | 07-Aug-26 ; 11-Sep-26 |
| P4 Competition Math CM406 | Saturday | 9.00am - 10.45am | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 Competition Math CM409 | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P4 Competition Math CM422 | Sunday | 1.30pm - 3.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P4 Competition Math (Selected) CM405* | Friday | 7.00pm - 8.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Redhill | 07-Aug-26 ; 11-Sep-26 |
| P3 Competition Math CM316 | Sunday | 9.00am - 10.45am | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Kovan | 09-Aug-26 ; 08-Nov-26 |
| P3 Competition Math (Selected) CM311* | Wednesday | 5.00pm - 6.45pm | 18 | 1-Jul-26 | 11-Nov-26 | $1,440.00 | Kovan | 05-Aug-26 ; 09-Sep-26 |
| P3 Competition Math (Selected) CM314* | Saturday | 11.00am - 12.45pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 08-Aug-26 ; 12-Sep-26 |
| P3 High Achiever Science HAS310 | Saturday | 9.00am - 10.45am | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Kovan | 08-Aug-26 ; 12-Sep-26 |
| P3 High Achiever Science HAS311 | Sunday | 3.30pm - 5.15pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Kovan | 09-Aug-26 ; 08-Nov-26 |
| P4 Competition Math (Basic) CM403 | Thursday | 5.00pm - 6.45pm | 18 | 2-Jul-26 | 12-Nov-26 | $1,440.00 | Redhill | 06-Aug-26 ; 10-Sep-26 |
| P4 Competition Math (Basic) CM424 | Friday | 3.00pm - 4.45pm | 18 | 3-Jul-26 | 13-Nov-26 | $1,440.00 | Redhill | 07-Aug-26 ; 11-Sep-26 |
| P4 Competition Math (Basic) CM408 | Saturday | 3.30pm - 5.15pm | 18 | 4-Jul-26 | 14-Nov-26 | $1,440.00 | Redhill | 08-Aug-26 ; 12-Sep-26 |
| P4 Competition Math (Basic) CM421 | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
| P3 English E303 | Sunday | 11.00am - 12.45pm | 18 | 5-Jul-26 | 15-Nov-26 | $1,440.00 | Redhill | 09-Aug-26 ; 08-Nov-26 |
