| Course | Day | Time | Sessions | From | To | Fees | Venue | No Lesson |
|---|---|---|---|---|---|---|---|---|
| K2-2 Math | Sunday | 10.00am - 10.45am | 18 | Jan-26 | May-26 | $784.80 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| K2-1 Math | Saturday | 4.30pm-5.15pm | 18 | Jan-26 | May-26 | $784.80 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| K1 Math | Sunday | 2.30pm-3.15pm | 18 | Jan-26 | May-26 | $784.80 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P6 High Achiever Science HAS608 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P6 Competition Math (Elite) EM607 | Sunday | 9.00am - 10.45am | 18 | 11-Jan-26 | 24-May-26 | $1,800.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P6 High Achiever Math HAM607 | Sunday | 9.00am - 10.45am | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P6 Competition Math CM615 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P6 High Achiever Science HAS610 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P6 Competition Math CM628 | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P6 High Achiever Science HAS607 | Wednesday | 5.00pm - 6.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Kovan | 18-Feb-26 ; 18-Mar-26 |
| P6 High Achiever Math HAM606 | Saturday | 9.00am - 10.45am | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P6 Competition Math CM625 | Wednesday | 3.00pm - 4.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Kovan | 18-Feb-26 ; 18-Mar-26 |
| P6 Competition Math (Elite) EM604 | Saturday | 9.00am - 10.45am | 18 | 10-Jan-26 | 23-May-26 | $1,800.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 Competition Math (Elite) EM602 | Wednesday | 3.00pm - 4.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,800.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P6 High Achiever Science HAS609 | Thursday | 3.00pm - 4.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P6 Olympiad Science OS605 | Friday | 5.00pm - 6.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P6 High Achiever Science HAS604 | Friday | 5.00pm - 6.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P6 English E601 | Friday | 5.00pm - 6.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P6 High Achiever Science HAS601 | Thursday | 5.00pm - 6.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P6 Competition Math CM601 | Thursday | 7.00pm - 8.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Zoom Online | 19-Feb-26 ; 19-Mar-26 |
| P6 Olympiad Science OS603 | Wednesday | 7.00pm - 8.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P6 Competition Math (Elite) EM601 | Tuesday | 5.00pm - 6.45pm | 18 | 6-Jan-26 | 19-May-26 | $1,800.00 | Redhill | 17-Feb-26 ; 17-Mar-26 |
| P6 High Achiever Science HAS605 | Wednesday | 3.00pm - 4.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P6 Competition Math CM617 | Wednesday | 5.00pm - 6.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P6 Olympiad Science OS604 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 High Achiever Science HAS602 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 High Achiever Math HAM603 | Sunday | 1.30pm - 3.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P6 Competition Math CM603 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 Olympiad Science OS602 | Sunday | 1.30pm - 3.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P6 High Achiever Math HAM602 | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 Competition Math CM604 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P6 Competition Math CM614 | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 Olympiad Science OS601 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 English E602 | Saturday | 9.00am - 10.45am | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 High Achiever Science HAS603 | Sunday | 9.00am - 10.45am | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P6 High Achiever Math HAM604 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P6 High Achiever Math HAM609 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P5 High Achiever Science HAS506 | Wednesday | 3.00pm - 4.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Kovan | 18-Feb-26 ; 18-Mar-26 |
| P5 High Achiever Science HAS507 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P5 High Achiever Science HAS508 | Sunday | 1.30pm - 3.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P5 Olympiad Science OS507 | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P5 Olympiad Science OS506 | Thursday | 5.00pm - 6.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Kovan | 19-Feb-26 ; 19-Mar-26 |
| P5 Competition Math (Selected) CM517 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P5 Competition Math (Elite) EM506 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,800.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P5 Competition Math (Selected) CM513 | Wednesday | 7.00pm - 8.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Kovan | 18-Feb-26 ; 18-Mar-26 |
| P5 Competition Math CM520 | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P5 Competition Math CM518 | Sunday | 3.30pm - 5.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P5 High Achiever Math HAM506 | Friday | 5.00pm - 6.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Kovan | 20-Feb-26 ; 20-Mar-26 |
| P5 High Achiever Math HAM505 | Sunday | 1.30pm - 3.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P5 Competition Math (Elite) EM502 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,800.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P5 High Achiever Math HAM507 | Thursday | 3.00pm - 4.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Kovan | 19-Feb-26 ; 19-Mar-26 |
| P5 Competition Math (Elite) EM501 | Thursday | 7.00pm - 8.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,800.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P5 Competition Math (Elite) EM504 | Wednesday | 5.00pm - 6.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,800.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P5 High Achiever Science HAS502 | Thursday | 3.00pm - 4.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P5 High Achiever Science HAS505 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P5 High Achiever Science HAS504 | Sunday | 3.30pm - 5.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P5 High Achiever Science HAS501 | Wednesday | 5.00pm - 6.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P5 Olympiad Science OS508 | Wednesday | 5.00pm - 6.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P5 High Achiever Science HAS503 | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P5 Olympiad Science OS501 | Thursday | 7.00pm - 8.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P5 Olympiad Science OS502 | Friday | 3.00pm - 4.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P5 Olympiad Science OS503 | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P5 Olympiad Science OS504 | Sunday | 1.30pm - 3.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P5 English E501 | Monday | 5.00pm - 6.45pm | 18 | 5-Jan-26 | 18-May-26 | $1,440.00 | Redhill | 16-Feb-26 ; 16-Mar-26 |
| P5 English E504 | Friday | 3.00pm - 4.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P5 Competition Math (Selected) CM510 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P5 English E503 | Wednesday | 3.00pm - 4.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P5 Competition Math (Selected) CM506 | Sunday | 3.30pm - 5.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P5 Competition Math (Selected) CM508 | Friday | 5.00pm - 6.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P5 Competition Math (Selected) CM503 | Wednesday | 7.00pm - 8.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P5 Competition Math (Selected) CM501 | Thursday | 5.00pm - 6.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P5 Competition Math CM522 | Sunday | 3.30pm - 5.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P5 Competition Math CM523 | Wednesday | 3.00pm - 4.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P5 Competition Math CM504 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P5 High Achiever Math HAM503 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P5 Competition Math CM507 | Saturday | 9.00am - 10.45am | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P5 High Achiever Math HAM501 | Sunday | 9.00am - 10.45am | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P5 High Achiever Math HAM502 | Thursday | 7.00pm - 8.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P4 High Achiever Science HAS408 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P4 High Achiever Science HAS406 | Friday | 7.00pm - 8.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Kovan | 20-Feb-26 ; 20-Mar-26 |
| P4 High Achiever Science HAS407 | Saturday | 9.00am - 10.45am | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P4 Olympiad Science OS406 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P4 Olympiad Science OS408 | Sunday | 9.00am - 10.45am | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P4 Competition Math (Selected) CM412* | Friday | 3.00pm - 4.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Kovan | 20-Feb-26 ; 20-Mar-26 |
| P4 Competition Math (Selected) CM415* | Saturday | 9.00am - 10.45am | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P4 Competition Math CM416 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P4 Competition Math (Selected) CM411* | Wednesday | 3.00pm - 4.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Kovan | 18-Feb-26 ; 18-Mar-26 |
| P4 Competition Math CM417 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P4 Competition Math CM418 | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Kovan | 21-Feb-26 ; 21-Mar-26 |
| P4 Competition Math CM413 | Thursday | 3.00pm - 4.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Kovan | 19-Feb-26 ; 19-Mar-26 |
| P4 Competition Math (Basic) CM414 | Friday | 5.00pm - 6.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Kovan | 20-Feb-26 ; 20-Mar-26 |
| P4 Competition Math (Basic) CM419 | Sunday | 1.30pm - 3.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Kovan | 22-Feb-26 ; 22-Mar-26 |
| P4 High Achiever Science HAS403 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P4 High Achiever Science HAS404 | Sunday | 3.30pm - 5.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 High Achiever Science HAS401 | Wednesday | 5.00pm - 6.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P4 High Achiever Science HAS402 | Thursday | 3.00pm - 4.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P4 Olympiad Science OS402 | Sunday | 9.00am - 10.45am | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 Olympiad Science OS403 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 English E402 | Sunday | 9.00am - 10.45am | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 Olympiad Science OS401 | Friday | 5.00pm - 6.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P4 English E407 | Saturday | 11.00am - 12.45pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P4 English E401 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P4 English E404 | Tuesday | 5.00pm - 6.45pm | 18 | 6-Jan-26 | 19-May-26 | $1,440.00 | Redhill | 17-Feb-26 ; 17-Mar-26 |
| P4 English E403 | Thursday | 3.00pm - 4.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P4 Competition Math (Selected) CM410* | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 Competition Math (Selected) CM401* | Sunday | 1.30pm - 3.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 Competition Math (Selected) CM400* | Saturday | 9.00am - 10.45am | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P4 Competition Math (Selected) CM407* | Saturday | 1.30pm - 3.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P4 Competition Math CM422 | Sunday | 1.30pm - 3.15pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 Competition Math (Selected) CM405* | Friday | 7.00pm - 8.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P4 Competition Math CM406 | Saturday | 9.00am - 10.45am | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P4 Competition Math CM409 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 Competition Math CM423 | Thursday | 5.00pm - 6.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| P4 Competition Math CM404 | Friday | 7.00pm - 8.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P4 Competition Math (Basic) CM421 | Sunday | 11.00am - 12.45pm | 18 | 11-Jan-26 | 24-May-26 | $1,440.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| P4 Competition Math CM402 | Wednesday | 3.00pm - 4.45pm | 18 | 7-Jan-26 | 20-May-26 | $1,440.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| P4 Competition Math (Basic) CM424 | Friday | 3.00pm - 4.45pm | 18 | 9-Jan-26 | 22-May-26 | $1,440.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| P4 Competition Math (Basic) CM408 | Saturday | 3.30pm - 5.15pm | 18 | 10-Jan-26 | 23-May-26 | $1,440.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| P4 Competition Math (Basic) CM403 | Thursday | 5.00pm - 6.45pm | 18 | 8-Jan-26 | 21-May-26 | $1,440.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| JC 2 Math | Saturday | 11.00am - 12.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| JC 1 Math (HCI) JC1-1 | Saturday | 1.30pm - 3.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| JC 1 Math (RJC) JC1-2 | Saturday | 3.30pm - 5.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| S4-1 IP Math (NYGH) | Sunday | 1.30pm - 3.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 8-Feb-26 ; 22-Mar-26 |
| S4-5 IP Math (HCI) | Sunday | 3.30pm - 5.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 8-Feb-26 ; 22-Mar-26 |
| S2-2 IP Math (HCI) | Sunday | 9.00am - 10.45am | 18 | Jan-26 | May-26 | $1,620.00 | Redhill | 8-Feb-26 ; 22-Mar-26 |
| S3-3 IP Math (HCI) | Sunday | 11.00am - 12.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 8-Feb-26 ; 22-Mar-26 |
| S1-2 IP Math (HCI/RGS) | Wednesday | 5.00pm - 6.45pm | 18 | Jan-26 | May-26 | $1,620.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| S1-3 O Level Math | Wednesday | 7.00pm - 8.45pm | 18 | Jan-26 | May-26 | $1,620.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| SMO Open Math (Elite) SMO_Open A2 | Sunday | 1.30pm - 3.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| S1-1 IP Math (RI/NYGH) | Monday | 7.00pm - 8.45pm | 18 | Jan-26 | May-26 | $1,620.00 | Redhill | 16-Feb-26 ; 16-Mar-26 |
| SMOS4 Math (Mainstream) S4B1 | Saturday | 5.30pm - 7.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| SMOS4 Math (Elite) S4A3 | Friday | 7.00pm - 8.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| SMOS4 Math (Elite) S4A2 | Sunday | 9.00am - 10.45am | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| SMOS3 Math (Elite) S3A1 | Saturday | 11.00am - 12.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| SMOS3 Math (Mainstream) S3B1 | Sunday | 11.00am - 12.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| SMOS2 Math (Mainstream) S2B1 | Thursday | 7.00pm - 8.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| SMOS3 Math (Elite) S3A4 | Wednesday | 7.00pm - 8.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 18-Feb-26 ; 18-Mar-26 |
| SMOS2 Math (Elite) S2A1 | Thursday | 5.00pm - 6.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 19-Feb-26 ; 19-Mar-26 |
| SMOS2 Math (Elite) S2A2 | Sunday | 5.30pm - 7.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| SMOS1 Math (Elite) S1A2 | Saturday | 9.00am - 10.45am | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 21-Feb-26 ; 21-Mar-26 |
| SMOS1 Math (Mainstream) S1B1 | Sunday | 3.30pm - 5.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 22-Feb-26 ; 22-Mar-26 |
| S1-4 O Level Math | Friday | 7.00pm - 8.45pm | 18 | Jan-26 | May-26 | $1,620.00 | Kovan | 20-Feb-26 ; 20-Mar-26 |
| SMOS1 Math (Elite) S1A1 | Friday | 5.00pm - 6.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Redhill | 20-Feb-26 ; 20-Mar-26 |
| S4-3 IP Math (RGS) | Wednesday | 5.30pm - 7.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Serangoon | 18-Feb-26 ; 18-Mar-26 |
| S4-4 IP Math (RI) | Saturday | 9.00am - 10.45am | 18 | Jan-26 | May-26 | $1,800.00 | Serangoon | 21-Feb-26 ; 21-Mar-26 |
| S3-1 IP Math (RI) | Tuesday | 5.00pm - 6.45pm | 18 | Jan-26 | May-26 | $1,800.00 | Serangoon | 17-Feb-26 ; 17-Mar-26 |
| S3-2 IP Math (RGS) | Tuesday | 7.15pm - 9.00pm | 18 | Jan-26 | May-26 | $1,800.00 | Serangoon | 17-Feb-26 ; 17-Mar-26 |
| S2-4 O Level Math | Wednesday | 7.30pm - 9.15pm | 18 | Jan-26 | May-26 | $1,620.00 | Serangoon | 18-Feb-26 ; 18-Mar-26 |
| S2-3 O Level Math | Saturday | 3.30pm - 5.15pm | 18 | Jan-26 | May-26 | $1,620.00 | Serangoon | 21-Feb-26 ; 21-Mar-26 |
| S2-1 IP Math (RGS) | Monday | 4.00pm - 5.45pm | 18 | Jan-26 | May-26 | $1,620.00 | Serangoon | 16-Feb-26 ; 16-Mar-26 |
| S2-5 IP Math (RI/NYGH) | Thursday | 7.30pm - 9.15pm | 18 | Jan-26 | May-26 | $1,620.00 | Serangoon | 19-Feb-26 ; 19-Mar-26 |
| S1-6 IP Math (RGS/HCI) | Saturday | 1.30pm - 3.15pm | 18 | Jan-26 | May-26 | $1,620.00 | Serangoon | 21-Feb-26 ; 21-Mar-26 |
| SMO Open Math (Mainstream) SMO_Open B1 | Saturday | 5.30pm - 7.15pm | 18 | Jan-26 | May-26 | $1,800.00 | Serangoon | 21-Feb-26 ; 21-Mar-26 |
