Course | Day | Time | Sessions | From | To | Fees | Venue | No Lesson |
---|---|---|---|---|---|---|---|---|
JC 2 Math JC2-1 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
JC 1 Math (Raffles) JC1-1 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
JC 1 Math (Hwa Chong) JC1-1 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
S3-1 IP Math (NYGH) | Sunday | 1.30pm - 3.15pm | 18 | 5-Jan-25 | 25-May-25 | $1,800.00 | Redhill | 2-Feb-25 ; 16-Mar-25 ; 6-Apr-25 |
S3-5 IP Math (HCI) | Sunday | 3.30pm - 5.15pm | 18 | 5-Jan-25 | 25-May-25 | $1,800.00 | Redhill | 2-Feb-25 ; 16-Mar-25 ; 6-Apr-25 |
S1-2 IP Math (RI/ NYGH) | Sunday | 9.00am - 10.45am | 18 | 5-Jan-25 | 25-May-25 | $1,620.00 | Redhill | 2-Feb-25 ; 16-Mar-25 ; 6-Apr-25 |
S2-3 IP Math (NYGH/ HCI) | Sunday | 11.00am - 12.45pm | 18 | 5-Jan-25 | 25-May-25 | $1,620.00 | Redhill | 2-Feb-25 ; 16-Mar-25 ; 6-Apr-25 |
SMOS4 Math (Elite) S4A1 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
SMOS4 Math (Elite) S4A2 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,800.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
SMOS3 Math (Mainstream) S3B1 | Saturday | 5.30pm - 7.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
SMOS3 Math (Elite) S3A2 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,800.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
SMOS3 Math (Elite) S3A3 | Friday | 5.30pm - 7.15pm | 18 | 10-Jan-25 | 23-May-25 | $1,800.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
SMOS2 Math (Elite) S2A4 | Wednesday | 7.00pm - 8.45 pm | 18 | 8-Jan-25 | 21-May-25 | $1,800.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
SMOS2 Math (Mainstream) S2B1 | Sunday | 11.00am - 12.45pm | 18 | 12-Jan-25 | 25-May-25 | $1,800.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
SMOS1 Math (Mainstream) S1B1 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,800.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
SMOS2 Math (Elite) S2A1 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
SMOS1 Math (Elite) S1A1 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,800.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
SMOS1 Math (Elite) S1A2 | Sunday | 5.30pm - 7.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,800.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
S4-3 IP Math (NYGH) | Saturday | 1.30pm - 3.15pm | 18 | 4-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 ; 5-Apr-25 |
S4-4 IP Math | Tuesday | 7.15pm - 9.00pm | 18 | 7-Jan-25 | 20-May-25 | $1,800.00 | Serangoon | 28-Jan-25 ; 18-Mar-25 |
S3-4 IP Math (RI) | Saturday | 9.00am - 10.45am | 18 | 4-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 ; 5-Apr-25 |
S4-2 IP Math (RGS) | Saturday | 11.00am - 12.45pm | 18 | 4-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 ; 5-Apr-25 |
S2-2 IP Math (RGS) | Wednesday | 7.30pm - 9.15pm | 18 | 8-Jan-25 | 21-May-25 | $1,620.00 | Serangoon | 29-Jan-25 ; 19-Mar-25 |
S3-3 IP Math (RGS) | Wednesday | 5.30pm - 7.15pm | 18 | 8-Jan-25 | 21-May-25 | $1,800.00 | Serangoon | 29-Jan-25 ; 19-Mar-25 |
S1-1 IP Math (RGS/ HCI) | Saturday | 3.30pm - 5.15pm | 18 | 4-Jan-25 | 24-May-25 | $1,620.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 ; 5-Apr-25 |
S2-1 IP Math (RI) | Tuesday | 5.00pm - 6.45pm | 18 | 7-Jan-25 | 20-May-25 | $1,620.00 | Serangoon | 28-Jan-25 ; 18-Mar-25 |
SMO Open Math (Elite) SMO_Open A1 | Saturday | 7.30pm - 9.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 |
SMO Open Math (Mainstream) SMO_Open B1 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 |
SMOS4 Math (Elite) S4A3 | Thursday | 7.00pm - 8.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,800.00 | Serangoon | 30-Jan-25 ; 20-Mar-25 |
SMOS4 Math (Mainstream) S4B3 | Saturday | 5.30pm - 7.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 |
SMOS3 Math (Elite) S3A1 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 |
SMOS2 Math (Elite) S2A2 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,800.00 | Serangoon | 29-Jan-25 ; 19-Mar-25 |
SMOS2 Math (Elite) S2A3 | Saturday | 3.30pm - 5.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 |
SMOS1 Math (Elite) S1A3 | Tuesday | 5.00pm - 6.45pm | 18 | 7-Jan-25 | 20-May-25 | $1,800.00 | Serangoon | 28-Jan-25 ; 18-Mar-25 |
SMOS1 Math (Elite) S1A4 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Serangoon | 1-Feb-25 ; 22-Mar-25 |
P5 Competition Math (Elite) EM503 | Friday | 5.00pm - 6.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,800.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P5 Competition Math (Elite) EM507 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,800.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P5 Competition Math (Elite) EM501 | Tuesday | 5.00pm - 6.45pm | 18 | 7-Jan-25 | 20-May-25 | $1,800.00 | Redhill | 28-Jan-25 ; 18-Mar-25 |
P5 Competition Math (Elite) EM502 | Wednesday | 3.00pm - 4.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,800.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P5 Competition Math (Elite) EM505 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 Olympiad Science OS505 | Friday | 5.00pm - 6.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Kovan | 31-Jan-25 ; 21-Mar-25 |
P5 Competition Math (Elite) EM504 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,800.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 High Achiever Science HAS509 | Thursday | 3.00pm - 4.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Kovan | 30-Jan-25 ; 20-Mar-25 |
P5 Competition Math CM521 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Kovan | 30-Jan-25 ; 20-Mar-25 |
P5 High Achiever Math HAM505 | Wednesday | 3.00pm - 4.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P5 High Achiever Science HAS507 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P5 Competition Math (Selected) CM515 | Sunday | 11.00am - 12.45pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P5 Competition Math (Selected) CM525 | Wednesday | 3.00pm - 4.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P5 Competition Math (Selected) CM528 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P5 Competition Math CM506 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P5 High Achiever Science HAS510 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P5 Competition Math CM519 | Friday | 7.00pm - 8.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P5 High Achiever Math HAM506 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P5 High Achiever Science HAS504 | Friday | 5.00pm - 6.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P5 English E501 | Friday | 5.00pm - 6.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P5 Competition Math CM502 | Friday | 3.00pm - 4.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P5 High Achiever Math HAM504 | Friday | 3.00pm - 4.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P5 High Achiever Science HAS501 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P5 Competition Math (Selected) CM501 | Thursday | 7.00pm - 8.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P5 Olympiad Science OS503 | Wednesday | 7.00pm - 8.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P5 High Achiever Math HAM501 | Thursday | 3.00pm - 4.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P5 Competition Math CM529 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P5 High Achiever Science HAS505 | Wednesday | 3.00pm - 4.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P5 Competition Math (Selected) CM517 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P5 Olympiad Science OS504 | Saturday | 3.30pm - 5.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 High Achiever Science HAS502 | Saturday | 3.30pm - 5.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 High Achiever Math HAM503 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P5 Competition Math (Selected) CM503 | Saturday | 3.30pm - 5.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 High Achiever Math HAM502 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 Competition Math (Selected) CM514 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 Olympiad Science OS502 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P5 Olympiad Science OS501 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 Competition Math (Selected) CM504 | Sunday | 11.00am - 12.45pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P5 English E502 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 High Achiever Science HAS503 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P5 Competition Math CM512 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P5 Competition Math (Selected) CM516 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P6 High Achiever Math HAM605 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P6 High Achiever Math HAM606 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P6 High Achiever Math HAM604 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P6 High Achiever Science HAS605 | Sunday | 3.30pm - 5.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P6 Olympiad Science OS606 | Friday | 7.00pm - 8.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Kovan | 31-Jan-25 ; 21-Mar-25 |
P6 High Achiever Science HAS603 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P6 Competition Math (Elite) EM606 | Sunday | 11.00am - 12.45pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P6 Competition Math (Elite) EM605 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Kovan | 30-Jan-25 ; 20-Mar-25 |
P6 High Achiever Math HAM603 | Friday | 5.00pm - 6.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P6 Competition Math CM614 | Friday | 5.00pm - 6.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Kovan | 31-Jan-25 ; 21-Mar-25 |
P6 High Achiever Math HAM607 | Sunday | 11.00am - 12.45pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P6 High Achiever Math HAM602 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P6 High Achiever Science HAS604 | Friday | 7.00pm - 8.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P6 High Achiever Math HAM601 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P6 High Achiever Science HAS601 | Sunday | 11.00am - 12.45pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P6 High Achiever Science HAS602 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P6 High Achiever Science HAS606 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P6 Olympiad Science OS601 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P6 Olympiad Science OS603 | Sunday | 11.00am - 12.45pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P6 Competition Math (Elite) EM601 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P6 English HAE605 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P6 Competition Math (Elite) EM604 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P6 Competition Math (Elite) EM603 | Saturday | 3.30pm - 5.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P6 Competition Math CM605 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P6 Competition Math CM602 | Monday | 7.00pm - 8.45pm | 18 | 6-Jan-25 | 19-May-25 | $1,440.00 | Redhill | 27-Jan-25 ; 17-Mar-25 |
P6 Competition Math CM618 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P4 High Achiever Science HAS408 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P4 High Achiever Science HAS401 | Wednesday | 3.00pm - 4.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P4 Olympiad Science OS406 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Kovan | 30-Jan-25 ; 20-Mar-25 |
P4 High Achiever Science HAS407 | Saturday | 3.30pm - 5.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P4 Competition Math CM415 | Thursday | 3.00pm - 4.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Kovan | 30-Jan-25 ; 20-Mar-25 |
P4 Olympiad Science OS407 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P4 Competition Math CM411 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P4 Competition Math (Selected) CM413 | Wednesday | 7.00pm - 8.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P4 Competition Math CM418 | Sunday | 3.30pm - 5.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P4 Competition Math CM420 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P4 Competition Math (Selected) CM417 | Saturday | 3.30pm - 5.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P4 Competition Math (Basic) CM412 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P4 Competition Math (Basic) CM419 | Friday | 5.00pm - 6.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Kovan | 31-Jan-25 ; 21-Mar-25 |
P4 High Achiever Science HAS401 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P4 High Achiever Science HAS402 | Thursday | 3.00pm - 4.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P4 High Achiever Science HAS403 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P4 High Achiever Science HAS404 | Sunday | 3.30pm - 5.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P4 Olympiad Science OS401 | Thursday | 7.00pm - 8.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P4 Olympiad Science OS402 | Friday | 3.00pm - 4.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P4 Olympiad Science OS403 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P4 Olympiad Science OS404 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P4 Competition Math (Selected) CM408 | Friday | 5.00pm - 6.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Redhill | 31-Jan-25 ; 21-Mar-25 |
P4 English E403 | Wednesday | 3.00pm - 4.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P4 Competition Math CM421 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P4 Competition Math (Selected) CM403 | Wednesday | 7.00pm - 8.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P4 Competition Math (Selected) CM401 | Thursday | 5.00pm - 6.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P4 Competition Math (Selected) CM406 | Sunday | 3.30pm - 5.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P4 Competition Math CM423 | Wednesday | 3.00pm - 4.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Redhill | 29-Jan-25 ; 19-Mar-25 |
P4 Competition Math (Selected) CM410 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P4 Competition Math CM422 | Sunday | 3.30pm - 5.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P4 Competition Math CM407 | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P4 Competition Math CM404 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Redhill | 1-Feb-25 ; 22-Mar-25 |
P4 Competition Math (Basic) CM405 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
P4 Competition Math (Basic) CM402 | Thursday | 7.00pm - 8.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Redhill | 30-Jan-25 ; 20-Mar-25 |
P3 English E305 | Saturday | 11.00am - 12.45pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P3 English E306 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P3 Competition Math (Selected) CM315* | Saturday | 9.00am - 10.45am | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P3 Competition Math (Selected) CM311* | Wednesday | 3.00pm - 4.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P3 Competition Math (Selected) CM312* | Friday | 3.00pm - 4.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Kovan | 31-Jan-25 ; 21-Mar-25 |
P3 Competition Math CM318 | Saturday | 1.30pm - 3.15pm | 18 | 11-Jan-25 | 24-May-25 | $1,440.00 | Kovan | 1-Feb-25 ; 22-Mar-25 |
P3 Competition Math CM316 | Sunday | 11.00am - 12.45pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P3 Competition Math CM313 | Thursday | 3.00pm - 4.45pm | 18 | 9-Jan-25 | 22-May-25 | $1,440.00 | Kovan | 30-Jan-25 ; 20-Mar-25 |
P3 Competition Math CM317 | Friday | 7.00pm - 8.45pm | 18 | 10-Jan-25 | 23-May-25 | $1,440.00 | Kovan | 31-Jan-25 ; 21-Mar-25 |
P3 Competition Math (Basic) CM319 | Sunday | 1.30pm - 3.15pm | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Kovan | 2-Feb-25 ; 16-Mar-25 |
P3 Competition Math CM326 | Wednesday | 5.00pm - 6.45pm | 18 | 8-Jan-25 | 21-May-25 | $1,440.00 | Kovan | 29-Jan-25 ; 19-Mar-25 |
P3 English E302 | Sunday | 9.00am - 10.45am | 18 | 12-Jan-25 | 25-May-25 | $1,440.00 | Redhill | 2-Feb-25 ; 16-Mar-25 |
